Rates
Westlock Golf Club 2025 Greenfee Rates
| 9 Holes | 18 Holes | |
| Weekday | $27 | $42 |
| Wednesday Special | $16 | $27 |
| Friday – Sunday | $39 | $60 |
| Cart Seat Rental | $16 | $21 |
| Large Range Basket | $11 | |
| Small Range Basket | $8 | |
Westlock Golf Club 2025 RV Rates
| Rate | |
| Nightly RV Night | $48 |
| Nightly RV Week | $315 |
| Nightly RV Month | $1155 |
| RV Seasonal | $2100 |
Weekend Special!
After 2:00PM on Weekends, our rates revert back to a normal Weekday! Play for $60.00: Includes a power cart and range balls.
Call us at (780) 349-2478 to learn more!
Westlock Golf Club 2025 Membership
(Price does not include GST)
| Membership Type | Rate |
| Single Adult | $1255 |
| Adult Couple | $2100 |
| Senior Adult (65+) | $1045 |
| Senior Adult Couple (65+) | $1785 |
| Single Young Adult (18-24) | $709 |
| Young Adult Couple (18-24) | $1260 |
| Junior (18 & Under) | $55 |
| 36 Round Corporate Membership | $1850 |
| 72 Round Corporate Membership | $3350 |
| Cart Seat Pass (per person) | $540 |
| Personal Cart Trail Fee | $655 |
| Cart Shed Rental (with purchase of Trail Fee) | $160 |
| Locker Rental | $70 |
| Large Locker incl. Power | $110 |
| Range Pass | $190 |

